<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Letter from a coder to a (bad) designer</title>
	<atom:link href="http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/</link>
	<description>The work &#38; play of Radu Chelariu</description>
	<lastBuildDate>Tue, 15 May 2012 15:38:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: David Elliott</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-1402</link>
		<dc:creator>David Elliott</dc:creator>
		<pubDate>Fri, 06 May 2011 12:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-1402</guid>
		<description>Good article. I think it comes down to being able to openly communicate and be involved if you are working with a designer that doesn&#039;t have front-end knowledge. Advise them. Serving as the UX Designer and overseeing what they are putting together. Optimally, I think finding an expert in both design and front-end is the way to go. Then it&#039;s more a matter of overlapping duties/responsibilities with a back-end developer... and often times that relationship (in my experience at least) is a bit smoother/easier to manage.</description>
		<content:encoded><![CDATA[<p>Good article. I think it comes down to being able to openly communicate and be involved if you are working with a designer that doesn&#8217;t have front-end knowledge. Advise them. Serving as the UX Designer and overseeing what they are putting together. Optimally, I think finding an expert in both design and front-end is the way to go. Then it&#8217;s more a matter of overlapping duties/responsibilities with a back-end developer&#8230; and often times that relationship (in my experience at least) is a bit smoother/easier to manage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Arnaldo</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-627</link>
		<dc:creator>Michael Arnaldo</dc:creator>
		<pubDate>Tue, 27 Jul 2010 00:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-627</guid>
		<description>Great article. I&#039;ve merged over from doing both design and coding work to all coding. I&#039;ve had some the issues above word for word.</description>
		<content:encoded><![CDATA[<p>Great article. I&#8217;ve merged over from doing both design and coding work to all coding. I&#8217;ve had some the issues above word for word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radu Chelariu</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-614</link>
		<dc:creator>Radu Chelariu</dc:creator>
		<pubDate>Fri, 23 Jul 2010 07:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-614</guid>
		<description>Actually, and this might just blow your mind a bit, if you&#039;re using Photoshop, the Rectangle Tool and Rounded Rectangle Tool (Press U) have a itty bitty setting called Snap to Pixels, which will give you perfect pixels every time.</description>
		<content:encoded><![CDATA[<p>Actually, and this might just blow your mind a bit, if you&#8217;re using Photoshop, the Rectangle Tool and Rounded Rectangle Tool (Press U) have a itty bitty setting called Snap to Pixels, which will give you perfect pixels every time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephane</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-612</link>
		<dc:creator>Stephane</dc:creator>
		<pubDate>Fri, 23 Jul 2010 01:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-612</guid>
		<description>Great article, one thing I disagree with is I always prefer to have raster than a shape. Shapes are never correctly on a fix pixels and there is always some blurry lines.

You could have a raster button, simply do a selection and use the of set command, it&#039;s what i&#039;ve been doing all along, it&#039;s a couple of steps but does a way better job.</description>
		<content:encoded><![CDATA[<p>Great article, one thing I disagree with is I always prefer to have raster than a shape. Shapes are never correctly on a fix pixels and there is always some blurry lines.</p>
<p>You could have a raster button, simply do a selection and use the of set command, it&#8217;s what i&#8217;ve been doing all along, it&#8217;s a couple of steps but does a way better job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hobbs</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-611</link>
		<dc:creator>Mark Hobbs</dc:creator>
		<pubDate>Thu, 22 Jul 2010 23:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-611</guid>
		<description>Loved this! I am a designer by schooling and learning the code side on my own now. And trust me...I learned the hard way. I wish I could send you a screenshot of my latest design for a developer. Guides (960 gs) and EVERYTHING &quot;layeredup©&quot; (had to get that bit in there :) into over states, active states, vector shapes etc. Well said! Again...loved it!</description>
		<content:encoded><![CDATA[<p>Loved this! I am a designer by schooling and learning the code side on my own now. And trust me&#8230;I learned the hard way. I wish I could send you a screenshot of my latest design for a developer. Guides (960 gs) and EVERYTHING &#8220;layeredup©&#8221; (had to get that bit in there <img src='http://sickdesigner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  into over states, active states, vector shapes etc. Well said! Again&#8230;loved it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Archibald</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-610</link>
		<dc:creator>Jeff Archibald</dc:creator>
		<pubDate>Thu, 22 Jul 2010 23:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-610</guid>
		<description>Good article for sure. I wrote a very similar one over on my blog titled &quot;6 Tips for Working With Developers&quot;. We cover a few of the same subjects - organized layers, etc - but you touch on some stuff I don&#039;t &amp; vice versa. 

Stuff like this is the main reason I think any designer who is designing for web should know basic HTML/CSS etc. It just makes it that much easier for the developer since you&#039;re naturally thinking ahead to development stages when you&#039;re designing.</description>
		<content:encoded><![CDATA[<p>Good article for sure. I wrote a very similar one over on my blog titled &#8220;6 Tips for Working With Developers&#8221;. We cover a few of the same subjects &#8211; organized layers, etc &#8211; but you touch on some stuff I don&#8217;t &amp; vice versa. </p>
<p>Stuff like this is the main reason I think any designer who is designing for web should know basic HTML/CSS etc. It just makes it that much easier for the developer since you&#8217;re naturally thinking ahead to development stages when you&#8217;re designing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-147</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Fri, 11 Jun 2010 13:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-147</guid>
		<description>Whenever possible designers and coders should work as a team, really. You need to talk to each other before the start of a project if possible. A little communication goes a long way.
If your a designer only not a coder the best thing very everyone involved is to just ask the developer if there is anything you restrictions. Just like in print, web has it&#039;s own so working within them shouldn&#039;t be a problem.</description>
		<content:encoded><![CDATA[<p>Whenever possible designers and coders should work as a team, really. You need to talk to each other before the start of a project if possible. A little communication goes a long way.<br />
If your a designer only not a coder the best thing very everyone involved is to just ask the developer if there is anything you restrictions. Just like in print, web has it&#8217;s own so working within them shouldn&#8217;t be a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-146</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 30 Apr 2010 21:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-146</guid>
		<description>As a recent college graduate I have yet to encounter such a situation, plus I work alone.  In college I learned both design and code which is a plus.  I couldn&#039;t agree more about structure and neatness of your layers.  I have gone back to look at some of my early design work in Photoshop and realized how important organization truly is.  I couldn&#039;t imagine a designer giving me a PSD to convert to XHTML/CSS or Flash/AS3 with nothing grouped, or even worse, without names for the layers.</description>
		<content:encoded><![CDATA[<p>As a recent college graduate I have yet to encounter such a situation, plus I work alone.  In college I learned both design and code which is a plus.  I couldn&#8217;t agree more about structure and neatness of your layers.  I have gone back to look at some of my early design work in Photoshop and realized how important organization truly is.  I couldn&#8217;t imagine a designer giving me a PSD to convert to XHTML/CSS or Flash/AS3 with nothing grouped, or even worse, without names for the layers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-145</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 14 Apr 2010 02:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-145</guid>
		<description>I happen to be the rarity among web designer/developers.  I happen to be both the graphic designer and web coder.  Not only can I create awesome designs, I can also code them using xhtml, html and css.  As well as write .net, classic asp, vbscript, javascript, php, java, etc.

I couldn&#039;t agree more with this article from the points of thinking the design through before trying to slice and dice it into html and css.  I have found myself often going back to a design and changing it because I couldn&#039;t pull the desired look off in html and css.

Organization of the layout file is also key, when you come back to a site months or weeks later and need to make changes.  I&#039;ve often had to change designs because of needing to move navigation menus/methods or changing color schemes drastically.

I&#039;ve also been on the other side where I&#039;ve had to make site templates out of PSD files that have been generated by students who have no experience with creating designs for the web and may not understand even 2% of what you can do with html and css.

Don&#039;t even get me started on browser compatibility issues and keeping that awesome looking design, looking awesome, from photoshop.  Half the time I can get a design looking good in IE, only to find it breaks in Firefox, Chrome, Safari, or I can get it looking good in these but have it break in IE or even among IE versions.

Having coders and designers that can work in teams is good, and sometimes I wish I had someone to work with on projects.  But having the knowledge of what can and can&#039;t be done from both sides of the fence is key at times too.</description>
		<content:encoded><![CDATA[<p>I happen to be the rarity among web designer/developers.  I happen to be both the graphic designer and web coder.  Not only can I create awesome designs, I can also code them using xhtml, html and css.  As well as write .net, classic asp, vbscript, javascript, php, java, etc.</p>
<p>I couldn&#8217;t agree more with this article from the points of thinking the design through before trying to slice and dice it into html and css.  I have found myself often going back to a design and changing it because I couldn&#8217;t pull the desired look off in html and css.</p>
<p>Organization of the layout file is also key, when you come back to a site months or weeks later and need to make changes.  I&#8217;ve often had to change designs because of needing to move navigation menus/methods or changing color schemes drastically.</p>
<p>I&#8217;ve also been on the other side where I&#8217;ve had to make site templates out of PSD files that have been generated by students who have no experience with creating designs for the web and may not understand even 2% of what you can do with html and css.</p>
<p>Don&#8217;t even get me started on browser compatibility issues and keeping that awesome looking design, looking awesome, from photoshop.  Half the time I can get a design looking good in IE, only to find it breaks in Firefox, Chrome, Safari, or I can get it looking good in these but have it break in IE or even among IE versions.</p>
<p>Having coders and designers that can work in teams is good, and sometimes I wish I had someone to work with on projects.  But having the knowledge of what can and can&#8217;t be done from both sides of the fence is key at times too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preteklis</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-144</link>
		<dc:creator>Preteklis</dc:creator>
		<pubDate>Thu, 11 Mar 2010 09:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-144</guid>
		<description>I can&#039;t believe, there ARE indeed designers ( can you call them so ? ) with such trust and skill you&#039; ve described :) But thanx for information ;)</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe, there ARE indeed designers ( can you call them so ? ) with such trust and skill you&#8217; ve described <img src='http://sickdesigner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But thanx for information <img src='http://sickdesigner.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radu Chelariu</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-143</link>
		<dc:creator>Radu Chelariu</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-143</guid>
		<description>@Michael, thanks for taking the time to comment on that issue. While you do bring up a point worth discussing, I think you&#039;d be better off addressing such issues using the &quot;Send us&quot; link in the footer. I&#039;ll send you an e-mail and we can continue this via that medium. Thanks!</description>
		<content:encoded><![CDATA[<p>@Michael, thanks for taking the time to comment on that issue. While you do bring up a point worth discussing, I think you&#8217;d be better off addressing such issues using the &#8220;Send us&#8221; link in the footer. I&#8217;ll send you an e-mail and we can continue this via that medium. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-142</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-142</guid>
		<description>I couldn&#039;t get through this post.. something is off with your type choice, it might be the gray on gray or the size or line height or something, but It&#039;s not readable without stressing my eyes. Just something to think about.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t get through this post.. something is off with your type choice, it might be the gray on gray or the size or line height or something, but It&#8217;s not readable without stressing my eyes. Just something to think about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charan</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-141</link>
		<dc:creator>Charan</dc:creator>
		<pubDate>Thu, 04 Mar 2010 04:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-141</guid>
		<description>Nice Article i myself is designer and believe that building a site is the team work</description>
		<content:encoded><![CDATA[<p>Nice Article i myself is designer and believe that building a site is the team work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-140</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-140</guid>
		<description>This is a great article, I can really relate to it!

Nice site,  i&#039;ve only just come across it!</description>
		<content:encoded><![CDATA[<p>This is a great article, I can really relate to it!</p>
<p>Nice site,  i&#8217;ve only just come across it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disku</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-139</link>
		<dc:creator>Disku</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-139</guid>
		<description>This guy is talkin&#039; serious shits... i learned allot from him..</description>
		<content:encoded><![CDATA[<p>This guy is talkin&#8217; serious shits&#8230; i learned allot from him..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murtaza Imran</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-138</link>
		<dc:creator>Murtaza Imran</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-138</guid>
		<description>Great Article!

Every point mentioned has a different story all the time..with designers who have no idea of even basic coding or slicing..

Thats one of the main reasons, layouts + slicing is done by the designer itself. So that when they are exporting the content, they have an idea what mistakes they have done and how will it affect the front end team.

And due to these reasons, the criteria of hiring designers is with basic knowledge of html and css coding, and same goes for front end developers as well.

I truly believe this is the ideal situation  when working in teams.

Cheers</description>
		<content:encoded><![CDATA[<p>Great Article!</p>
<p>Every point mentioned has a different story all the time..with designers who have no idea of even basic coding or slicing..</p>
<p>Thats one of the main reasons, layouts + slicing is done by the designer itself. So that when they are exporting the content, they have an idea what mistakes they have done and how will it affect the front end team.</p>
<p>And due to these reasons, the criteria of hiring designers is with basic knowledge of html and css coding, and same goes for front end developers as well.</p>
<p>I truly believe this is the ideal situation  when working in teams.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cchana</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-137</link>
		<dc:creator>cchana</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-137</guid>
		<description>great post, really good points for getting designers and coders to work well together. i&#039;m feel lucky because i work with a couple of designers who are very developer focused and deliver what we need!</description>
		<content:encoded><![CDATA[<p>great post, really good points for getting designers and coders to work well together. i&#8217;m feel lucky because i work with a couple of designers who are very developer focused and deliver what we need!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Purkiss</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-136</link>
		<dc:creator>Brian Purkiss</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-136</guid>
		<description>First off, lemme say that I am a designer first, developer second - if you can even call me a developer. I can code pretty well with XHTML &amp; CSS and I can pick around at PHP and a little Javascript.

Ok.
Now.
I see where you are coming from about designers not knowing any coding. I have to deal with such a designer, giving us 300ppi Illustrator documents and such.

A true Web designer cannot be just a print designer. There is SO much to Web design that is very different than pint. Things that you are talking about, usability, flow, screen vs paper, and all the other many many factors that goes along with getting something usable in a browser.
It is simply impossible to be a Web designer without knowing about the Web.

Now, to take a look at the other side, when a designer says that &quot;such and such font&quot; or shadow or gradient is crucial to the design, it is very true. Truly &#039;awesome&#039; design pays attention to every little detail, pixel, letter-space, font size, white space, flow, the list goes on and on and on. Amazing design is an incredibly hard thing because there are so many factors that cannot be left out.

So there needs to be a middle ground between the coder and designer where there is a lot of weight on the designer.

Designers need to know basic XHTML and CSS to understand what is feasible and what isn&#039;t. Coders need to understand that there is enormous depth in design and work with designers to place all of the elements of the design on the page.</description>
		<content:encoded><![CDATA[<p>First off, lemme say that I am a designer first, developer second &#8211; if you can even call me a developer. I can code pretty well with XHTML &amp; CSS and I can pick around at PHP and a little Javascript.</p>
<p>Ok.<br />
Now.<br />
I see where you are coming from about designers not knowing any coding. I have to deal with such a designer, giving us 300ppi Illustrator documents and such.</p>
<p>A true Web designer cannot be just a print designer. There is SO much to Web design that is very different than pint. Things that you are talking about, usability, flow, screen vs paper, and all the other many many factors that goes along with getting something usable in a browser.<br />
It is simply impossible to be a Web designer without knowing about the Web.</p>
<p>Now, to take a look at the other side, when a designer says that &#8220;such and such font&#8221; or shadow or gradient is crucial to the design, it is very true. Truly &#8216;awesome&#8217; design pays attention to every little detail, pixel, letter-space, font size, white space, flow, the list goes on and on and on. Amazing design is an incredibly hard thing because there are so many factors that cannot be left out.</p>
<p>So there needs to be a middle ground between the coder and designer where there is a lot of weight on the designer.</p>
<p>Designers need to know basic XHTML and CSS to understand what is feasible and what isn&#8217;t. Coders need to understand that there is enormous depth in design and work with designers to place all of the elements of the design on the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liviu Dobre</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-135</link>
		<dc:creator>Liviu Dobre</dc:creator>
		<pubDate>Sun, 28 Feb 2010 17:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-135</guid>
		<description>@Sergiu - thanks, but i think this is the end of the letter, the general areas were covered, the rest are small bits that differ from designer from designer, so it&#039;s hard to put it in general

@Marnie B - the problem there is when they know better and don&#039;t listen, it makes you feel like i don&#039;t give a steamy pile of &quot;spaghetti&quot; about you and the project

@Craig Watkins - i&#039;ve been there also, and i still am, but i have the coding pov that helps me not make a mess, and know how to organize the layout prior to delivering it</description>
		<content:encoded><![CDATA[<p>@Sergiu &#8211; thanks, but i think this is the end of the letter, the general areas were covered, the rest are small bits that differ from designer from designer, so it&#8217;s hard to put it in general</p>
<p>@Marnie B &#8211; the problem there is when they know better and don&#8217;t listen, it makes you feel like i don&#8217;t give a steamy pile of &#8220;spaghetti&#8221; about you and the project</p>
<p>@Craig Watkins &#8211; i&#8217;ve been there also, and i still am, but i have the coding pov that helps me not make a mess, and know how to organize the layout prior to delivering it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Watkins</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-134</link>
		<dc:creator>Craig Watkins</dc:creator>
		<pubDate>Sun, 28 Feb 2010 06:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-134</guid>
		<description>I&#039;m on the designer side of the fence, but I&#039;ve been lucky to have worked with a good coder who taught me a lot about what you are saying. No way around it, we need each other and I think your article presents your side of the story very well. Both sides should read this.</description>
		<content:encoded><![CDATA[<p>I&#8217;m on the designer side of the fence, but I&#8217;ve been lucky to have worked with a good coder who taught me a lot about what you are saying. No way around it, we need each other and I think your article presents your side of the story very well. Both sides should read this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marnie B</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-133</link>
		<dc:creator>Marnie B</dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-133</guid>
		<description>@Brooke - that&#039;s us. ;)

Great article. We often get layered PSD&#039;s sent to us to convert and it&#039;s a real pain when the designer has focused on making it pretty rather than thinking about how it will actually work on the web.</description>
		<content:encoded><![CDATA[<p>@Brooke &#8211; that&#8217;s us. <img src='http://sickdesigner.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Great article. We often get layered PSD&#8217;s sent to us to convert and it&#8217;s a real pain when the designer has focused on making it pretty rather than thinking about how it will actually work on the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergiu Mocian</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-132</link>
		<dc:creator>Sergiu Mocian</dc:creator>
		<pubDate>Sat, 27 Feb 2010 16:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-132</guid>
		<description>Good job Liviu, you&#039;re right about everything here, the groups and the shapes seems to me that are the  most important things designers must learn; since Radu introduced me to the marvelous shapes I find myself vectorizing almost everything, you start creating more. If you need an icon for example it&#039;s gonna take awhile &#039;till you find a free, appropriate, shape one, when you could just do it (Nike ad sorry).
In the end, this letter could contain many other designer-must-haves. I look fwd to see the end of the letter.</description>
		<content:encoded><![CDATA[<p>Good job Liviu, you&#8217;re right about everything here, the groups and the shapes seems to me that are the  most important things designers must learn; since Radu introduced me to the marvelous shapes I find myself vectorizing almost everything, you start creating more. If you need an icon for example it&#8217;s gonna take awhile &#8217;till you find a free, appropriate, shape one, when you could just do it (Nike ad sorry).<br />
In the end, this letter could contain many other designer-must-haves. I look fwd to see the end of the letter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mithul</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-131</link>
		<dc:creator>mithul</dc:creator>
		<pubDate>Sat, 27 Feb 2010 13:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-131</guid>
		<description>Good cooperation is must between designers. reduce ego&#039;s and share creative ideas...</description>
		<content:encoded><![CDATA[<p>Good cooperation is must between designers. reduce ego&#8217;s and share creative ideas&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liviu Dobre</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-130</link>
		<dc:creator>Liviu Dobre</dc:creator>
		<pubDate>Sat, 27 Feb 2010 08:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-130</guid>
		<description>@Daniel, it&#039;s a difficult task because most times egos get in the way
@Brook, i met plenty, those are the ones that do code and understand how HTML/CSS works</description>
		<content:encoded><![CDATA[<p>@Daniel, it&#8217;s a difficult task because most times egos get in the way<br />
@Brook, i met plenty, those are the ones that do code and understand how HTML/CSS works</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brook McCarthy</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-129</link>
		<dc:creator>Brook McCarthy</dc:creator>
		<pubDate>Sat, 27 Feb 2010 02:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-129</guid>
		<description>Wouldn&#039;t it be a wonderful thing to find a web designing individual who was creative, strategic and technical?
If you find one, let me know!!</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t it be a wonderful thing to find a web designing individual who was creative, strategic and technical?<br />
If you find one, let me know!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Fernández</title>
		<link>http://sickdesigner.com/index.php/2010/grinders/design-your-best-layout-from-a-coder-perspective/#comment-128</link>
		<dc:creator>Daniel Fernández</dc:creator>
		<pubDate>Sat, 27 Feb 2010 02:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=440#comment-128</guid>
		<description>a sad reality! but if you can work as a team you can solve the problem</description>
		<content:encoded><![CDATA[<p>a sad reality! but if you can work as a team you can solve the problem</p>
]]></content:encoded>
	</item>
</channel>
</rss>

