<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another point of view: Manual shaded threshold</title>
	<atom:link href="http://sickdesigner.com/index.php/2010/design/design-with-another-point-of-view-the-manual-shaded-threshold-technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://sickdesigner.com/index.php/2010/design/design-with-another-point-of-view-the-manual-shaded-threshold-technique/</link>
	<description>The work &#38; play of Radu Chelariu</description>
	<lastBuildDate>Tue, 15 May 2012 15:38:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: scott weitzman</title>
		<link>http://sickdesigner.com/index.php/2010/design/design-with-another-point-of-view-the-manual-shaded-threshold-technique/#comment-181</link>
		<dc:creator>scott weitzman</dc:creator>
		<pubDate>Sun, 09 May 2010 02:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=686#comment-181</guid>
		<description>very cool. glad i found this site. its now in my bookmark bar...</description>
		<content:encoded><![CDATA[<p>very cool. glad i found this site. its now in my bookmark bar&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zabava</title>
		<link>http://sickdesigner.com/index.php/2010/design/design-with-another-point-of-view-the-manual-shaded-threshold-technique/#comment-180</link>
		<dc:creator>Zabava</dc:creator>
		<pubDate>Fri, 02 Apr 2010 17:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=686#comment-180</guid>
		<description>Nice tutorial thank you for sharing!</description>
		<content:encoded><![CDATA[<p>Nice tutorial thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radu Chelariu</title>
		<link>http://sickdesigner.com/index.php/2010/design/design-with-another-point-of-view-the-manual-shaded-threshold-technique/#comment-179</link>
		<dc:creator>Radu Chelariu</dc:creator>
		<pubDate>Mon, 22 Mar 2010 06:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=686#comment-179</guid>
		<description>Always a pleasure, Bill :)</description>
		<content:encoded><![CDATA[<p>Always a pleasure, Bill <img src='http://sickdesigner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Chambers</title>
		<link>http://sickdesigner.com/index.php/2010/design/design-with-another-point-of-view-the-manual-shaded-threshold-technique/#comment-178</link>
		<dc:creator>Bill Chambers</dc:creator>
		<pubDate>Mon, 22 Mar 2010 03:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=686#comment-178</guid>
		<description>Radu, Nice job! Learn something new everyday! Thanks for the tips!</description>
		<content:encoded><![CDATA[<p>Radu, Nice job! Learn something new everyday! Thanks for the tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radu Chelariu</title>
		<link>http://sickdesigner.com/index.php/2010/design/design-with-another-point-of-view-the-manual-shaded-threshold-technique/#comment-177</link>
		<dc:creator>Radu Chelariu</dc:creator>
		<pubDate>Sun, 21 Mar 2010 15:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=686#comment-177</guid>
		<description>:) I guess it does a bit, though that wasn&#039;t my intention.</description>
		<content:encoded><![CDATA[<p> <img src='http://sickdesigner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I guess it does a bit, though that wasn&#8217;t my intention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yGns</title>
		<link>http://sickdesigner.com/index.php/2010/design/design-with-another-point-of-view-the-manual-shaded-threshold-technique/#comment-176</link>
		<dc:creator>yGns</dc:creator>
		<pubDate>Sun, 21 Mar 2010 15:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://sickdesigner.com/?p=686#comment-176</guid>
		<description>Reminds of the &quot;Yes we can!&quot; poster.</description>
		<content:encoded><![CDATA[<p>Reminds of the &#8220;Yes we can!&#8221; poster.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

